vendredi, 15 août 2008

Gains / Pertes par employé

Vu sur un site internet cette après-midi :
Ils ont calculé les gains ou pertes par employé dans le secteur financier, c'est intéressaant.. Et c'est pour le deuxième trimestre cette année..
We thought it would be interesting to see how much money the major firms made / lost per employee in the second-quarter (note that profit figures are after provisions have been made for staff remuneration costs). Here are the results:

PROFITS

1. Goldman Sachs - $2.09bn profit , 31,495 employees, $66,360 profit per employee

2. Commerzbank - $1.27bn, 41,622, $30,513

3. Credit Suisse - $1.17bn, 49,000, $23,878

4. Morgan Stanley - $1.03bn, 46,390, $22,203

5. ING Groep - $2.87bn, 129,546, $22,154

6. Fortis - $1.31bn, 62,524, $20,952

7. Bank of America - $3.41bn, 233,600, $14,598

8. BNP Paribas - $2.34bn, 162,687 - $14,383

9. Deutsche Bank - $1.01bn, 80,253, $12,585

10. JPMorgan Chase - $2bn, 195,594, $10,225

11. Societe Generale - $1bn, 153,855, $6,500

LOSSES

1. Lehman Brothers - $2.8bn loss, 26,200 employees, $106,870 loss per employee

2. Merrill Lynch - $4.65bn, 60,000, $77,500

3. Wachovia - $9.11bn, 119,952, $75,947

4. Dresdner Bank - $870m, 25,622, $33,955

5. Citi - $2.5bn, 374,000, $6,684

6. UBS - $329m, 81,452, $4,039

Trackbacks

Voici l'URL pour faire un trackback sur cette note : http://morningbull.blog.tdg.ch/trackback/16707

Écrire un commentaire

NB : Les commentaires de ce blog sont modérés.